NEB Class 12 Management Accounting Question Paper 2082 (Set K)
Group 'A'
Very short answer questions. Attempt all the questions.
Write any two features of Public Company.
Define authorized capital.
Write any two items of assets.
Write any two importance of Cost Accounting.
Classify the overhead on the basis of control.
Write the meaning of decentralized store.
Write about time card.
State any two elements of computer system in accounting.
Prepare adjustment entry of provision for tax of Rs. 1,00,000.
From the following information, calculate cash paid to creditors in second year.
| Particulars | Amount |
|---|---|
| Total purchase | Rs. 12,00,000 |
| Sundry creditors: Year first | Rs. 80,000 |
| Sundry creditors: Year second | Rs. 1,20,000 |
Numeric answer (Rs.)
Annual requirement is 18,000 kg. and Economic Order Quantity is 3,000 kg. Find out number of order.
Numeric answer (orders)
Group 'B'
Short answer questions.
A Company issued 6,000 shares of Rs.100 each payable as follows:
| Stage | Amount |
|---|---|
| On application | Rs. 30 |
| On allotment | Rs. 45 |
| On first and final call | Rs. 25 |
Application were received for 9,000 shares. Among them, applicants for 3,000 shares were allotted full, 4,000 applicants were allotted on pro-rata basis and rest applicants were refunded. Excess application money was adjusted on subsequent calls. All money duly received except final call money on 500 shares.
Required:
a) Share application b) Share allotment c) First and final call
[2+1.5+1.5]
13.(I) P company issued shares of Rs.100 each at 10% discount to purchase following assets from S Company.
| Assets | Amount |
|---|---|
| Plant and machinery | Rs. 6,00,000 |
| Furniture | Rs. 50,000 |
| Inventory | Rs. 1,00,000 |
Required: Journal entries for assets purchased by issuing shares. [1+1]
13.(II) C Company issued 500, 10% Debentures of Rs.1,000 each at 5% premium, redeemable at 10% discount after 5 years.
Required: Entries for issue and redemption of Debentures. [1+1+1]
The closing ledger balances of company are given below:
| Particulars | Rs. |
|---|---|
| Opening stock | 40,000 |
| Purchase | 5,50,000 |
| Wages | 60,000 |
| Salary | 80,000 |
| Discount received | 10,000 |
| Interest expenses | 12,000 |
| Administrative expenses | 35,000 |
| Sales | 9,00,000 |
| Advertisement expenses | 25,000 |
| Rent expenses | 15,000 |
| Water & electricity expenses | 30,000 |
Additional information:
| Rs. | |
|---|---|
| i) Closing stock | 50,000 |
| ii) Income tax provision | 25% |
| iii) Outstanding rent | 3,000 |
Required:
a) Trading Account b) Profit & Loss Account
[2+3]
The trial balance of a company is given below:
| Particulars | Dr. (Rs.) | Cr. (Rs.) |
|---|---|---|
| Purchase | 2,00,000 | |
| Wages | 50,000 | |
| Salary | 35,000 | |
| Prepaid rent | 20,000 | |
| Machinery | 3,50,000 | |
| Furniture | 1,60,000 | |
| Debtors | 40,000 | |
| Cash | 15,000 | |
| Sales | 4,50,000 | |
| Share capital | 3,50,000 | |
| Retained earnings | 70,000 | |
| Total | 8,70,000 | 8,70,000 |
Additional information:
i) Prepaid rent expired: Rs. 12,000 ii) Depreciation on machinery: @10%
Required: Work sheet
(You should prepare format of worksheet yourself.)
[5]
Write the meaning of cost accounting and explain its any three limitations. [2+3]
17.(I) Explain any two advantages of centralized purchase. [2]
17.(II) The following store transactions are provided for the month of Magh:
| Date | Transaction | Quantity & Rate |
|---|---|---|
| Magh 1 | Opening stock | 500 units @ Rs. 20 |
| Magh 7 | Purchase | 600 units @ Rs. 22 |
| Magh 15 | Purchase | 800 units @ Rs. 23 |
| Magh 25 | Sold | 1,500 units |
Required: Value of closing stock and cost of goods sold using First In First Out (FIFO) method under periodic inventory system. [1+2]
Numeric answer (Rs.)
18.(I) A worker produces 400 units in a week. Normal production per hour will be 10 units. The wage rate per hour is Rs.50.
Required: Earning of worker in a week. [2]
Numeric answer (Rs.)
18.(II) On comparison of cost and financial accounts, the following facts were disclosed:
| Rs. | |
|---|---|
| a) Net profit as per cost account | 25,000 |
| b) Factory overhead over recorded in cost account | 10,000 |
| c) Over valuation of opening stock in cost account | 5,000 |
| d) Depreciation under recorded in cost account | 3,000 |
Required: Cost reconciliation statement [3]
Explain any five importance of computer system in accounting. [4]
Group 'C'
Long answer questions.
Following Trial Balance as on 31st Asar 2081:
| Particulars | Dr. (Rs.) | Cr. (Rs.) |
|---|---|---|
| Opening stock | 40,000 | |
| Purchase | 3,30,000 | |
| Machine | 2,00,000 | |
| Furniture | 1,00,000 | |
| Debtors | 80,000 | |
| Carriage on Purchase | 20,000 | |
| Carriage on Sales | 10,000 | |
| Returns | 15,000 | 28,000 |
| 8% Bank loan | 2,00,000 | |
| 10% Investment | 1,00,000 | |
| Interest | 12,000 | 7,000 |
| Wages | 60,000 | |
| Discount | 80,000 | |
| Salary | 20,000 | |
| Sales | 7,80,000 | |
| Share capital | 2,00,000 | |
| Creditors | 80,000 | |
| Cash & Bank | 3,88,000 | |
| Total | 13,75,000 | 13,75,000 |
Additional information:
i) Closing stock: Rs.90,000 ii) Depreciation on machinery: 10% iii) Provision for bad debts: 5% iv) Outstanding salary for two months
Required:
a) NFRS अन्तर्गत नाफा नोक्सान विवरण (Statement of Profit or Loss under NFRS) b) NFRS अन्तर्गत वित्तीय अवस्थाको विवरण (Statement of Financial Position under NFRS)
OR / अथवा
a) बहुस्तरीय आय विवरण (Multi step income statement) b) वित्तीय अवस्थाको विवरण (Statement of financial position)
[4+4]
Following Balance Sheets given as:
| Liabilities | 2080 (Rs.) | 2081 (Rs.) | Assets | 2080 (Rs.) | 2081 (Rs.) |
|---|---|---|---|---|---|
| Share Capital | 4,00,000 | 6,00,000 | Land | 2,00,000 | 3,00,000 |
| Debenture | 2,00,000 | 1,50,000 | Plant | 3,00,000 | 5,00,000 |
| Creditors | 60,000 | 40,000 | Stock | 20,000 | 18,000 |
| Overdraft | 50,000 | 80,000 | Debtors | 80,000 | 32,000 |
| Retained Earning | 40,000 | 90,000 | Cash | 1,50,000 | 1,10,000 |
| Total | 7,50,000 | 9,60,000 | Total | 7,50,000 | 9,60,000 |
Income statement for 2081:
| Particulars | Rs. | Rs. |
|---|---|---|
| Sales | 9,00,000 | |
| Less: Cost of goods sold | 5,00,000 | |
| Gross profit | 4,00,000 | |
| Less: Expenses | ||
| Selling & administrative | 2,20,000 | |
| Depreciation on plant | 80,000 | |
| Premium on redemption of Debenture | 30,000 | 3,30,000 |
| Net profit | 70,000 | |
| Less: Dividend paid | 20,000 | |
| Retaining Earning | 50,000 |
Additional information: Plant was sold at book value of Rs.40,000 and purchase a new plant for Rs.3,20,000.
Required: Cash flow statement using indirect method [4+2+1+1]
A factory provides the following information:
| Items | Rs. |
|---|---|
| Material purchase | 4,00,000 |
| Carriage on purchase | 20,000 |
| Direct wages | 2,00,000 |
| Chargeable expenses | 80,000 |
| Custom Duty | 10,000 |
| Indirect material | 20,000 |
| Factory rent | 40,000 |
| Depreciation on Factory machinery | 20,000 |
| Depreciation on Office furniture | 30,000 |
| Depreciation on Delivery van | 10,000 |
| Carriage outward | 20,000 |
| Legal fee | 25,000 |
| Audit fee | 18,000 |
Stock of goods:
| Item | Opening (Rs.) | Closing (Rs.) |
|---|---|---|
| Material | 40,000 | 60,000 |
| Semi finished goods | 80,000 | 20,000 |
| Finished goods | 1,00,000 | 70,000 |
Profit policy: 20% on cost
Required: Cost Sheet [8]